Part Number | Nominal Diameter | Symbol | Seal Material | Pressure Adjustment | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901131132 | DN20 | Symbol 10 | FKM seal | 211 bar [3060 psi] | 0532VAW20/10/FKM/211/K/Z/01/-/-/A1 | $1.355,59 | 0532VAW |
R901240575 | DN20 | Symbol 4 | FKM seal | 330 bar [4800 psi] | 0532VAW20/4/FKM/330/K/Z/03/G/24/00/A1 | $794,47 | 0532VAW |
R901166828 | 0532VAW32/7/FKM/330/DK/F/03/G/24/00/A1 | $2.426,80 | 0532VAW | ||||
R901115110 | $2.103,04 | Diaphragm-type accumulator | |||||
R901301881 | ABSBG-1X/M 0,7N-BA /10M140 V/K6M DC | $1.934,95 | ABSBG-1X | ||||
R901301886 | ABSBG-1X/M 1,4N-CE /10E100G 24V/K6M DC | $2.234,38 | ABSBG-1X | ||||
R901280003 | ABSBG-1X/M 1,4N-CE /10E140G 24V/K6M DC | $3.864,49 | ABSBG-1X | ||||
R901280013 | ABSBG-1X/M 1,4N-CE /10M140 V/K6M DC | $2.593,27 | ABSBG-1X | ||||
R901301885 | ABSBG-1X/M 1,4N-CE /10M210 V/K6M DC | $2.039,38 | ABSBG-1X | ||||
R901280015 | ABSBG-1X/M 2,0N-CE /10M100 V/K6M DC | $2.176,51 | ABSBG-1X | ||||
R901450057 | ABSBG-2X/B 1,0N-BA /10E330G 24V/B6M DC | $3.984,82 | ABSBG-2X | ||||
R901450063 | ABSBG-2X/B 4,0N-CE /10E140G 24V/A6M DC | $3.031,94 | ABSBG-2X | ||||
R901450064 | ABSBG-2X/B 4,0N-CE /10E210G 24V/A6M DC | $3.024,41 | ABSBG-2X | ||||
R901450065 | ABSBG-2X/B 4,0N-CE /10E330G 24V/A6M DC | $5.181,62 | ABSBG-2X | ||||
R901450066 | ABSBG-2X/B10,0N-CE /20E210G 24V/A6M DC | $3.510,25 | ABSBG-2X |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching