Part Number | Series | Size | Cracking pressure | Series | Seal Material | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
R900356291 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0 bar; without spring | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE00-1X/ | $209,98 | M-SR 6...30 |
R900345745 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE02-1X/ | $210 | M-SR 6...30 |
R900374787 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE02-1X/V | $236,02 | M-SR 6...30 |
R900344549 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE05-1X/ | $230,50 | M-SR 6...30 |
R900348632 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE05-1X/V | $235,27 | M-SR 6...30 |
R900346857 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 1.5 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE15-1X/ | $204,62 | M-SR 6...30 |
R900422425 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 1.5 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE15-1X/V | $225,08 | M-SR 6...30 |
R900346936 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 3.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE30-1X/ | $230,33 | M-SR 6...30 |
R900361982 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 5.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 10 KE50-1X/ | $229,90 | M-SR 6...30 |
R900346343 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 5.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE50-1X/V | $225,08 | M-SR 6...30 |
R900360254 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0 bar; without spring | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 15 KE00-1X/ | $237,85 | M-SR 6...30 |
R900348943 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 15 KE02-1X/ | $278,30 | M-SR 6...30 |
R900390429 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.2 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 15 KE02-1X/V | $261,62 | M-SR 6...30 |
R900345372 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 15 KE05-1X/ | $277,85 | M-SR 6...30 |
R900350794 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0.5 bar (standard) | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 15 KE05-1X/V | $270,94 | M-SR 6...30 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching