Part Number | Nominal Diameter | Symbol | Seal Material | Pressure Adjustment | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901131132 | DN20 | Symbol 10 | FKM seal | 211 bar [3060 psi] | 0532VAW20/10/FKM/211/K/Z/01/-/-/A1 | $1.355,59 | 0532VAW |
R901240575 | DN20 | Symbol 4 | FKM seal | 330 bar [4800 psi] | 0532VAW20/4/FKM/330/K/Z/03/G/24/00/A1 | $794,47 | 0532VAW |
R901166828 | 0532VAW32/7/FKM/330/DK/F/03/G/24/00/A1 | $2.426,80 | 0532VAW | ||||
0532015120 | DN20 | Symbol 1 | FKM seal | Without pressure relief valve | 0532VAW20/1/FKM/-/-/Z/00/-/-/A1 | $789,46 | 0532VAW |
0532015140 | DN20 | Symbol 1 | FPM seal | Without pressure relief valve | 0532VAW20/1/FPM/-/-/Z/00/-/-/AS | $261,64 | 0532VAW |
R978715560 | 0532VAW20/1/FPM/211/100/D/Z03W110-50/60 | $1.579,73 | 0532VAW | ||||
R978715714 | 0532VAW20/1/FPM/330/150/D/Z/03W110-50/60 | $2.265,89 | 0532VAW | ||||
R901438962 | 0532VAW20/10/FKM/070/K/Z/01/-/-/A1 | - | 0532VAW | ||||
R901298047 | DN20 | Symbol 10 | FKM seal | 100 bar [1450 psi] | 0532VAW20/10/FKM/100/K/Z/01/-/-/A1 | $1.048,73 | 0532VAW |
R901332959 | DN20 | Symbol 10 | FKM seal | 330 bar [4800 psi] | 0532VAW20/10/FKM/330/D/Z/01/-/-/A1 | $841,93 | 0532VAW |
R901174602 | DN20 | Symbol 10 | FKM seal | 330 bar [4800 psi] | 0532VAW20/10/FKM/330/K/Z/01/-/-/A1 | $795,20 | 0532VAW |
0532015121 | DN20 | Symbol 2 | FKM seal | Without pressure relief valve | 0532VAW20/2/FKM/-/-/Z/03/G/24/00/A1 | $1.232,47 | 0532VAW |
0532015141 | DN20 | Symbol 2 | FPM seal | Without pressure relief valve | 0532VAW20/2/FPM/-/-/Z/03/G24/00/AS | $515,95 | 0532VAW |
R901192665 | 0532VAW20/3/FKM/050/D/Z/00/-/-/A1 | $606,50 | 0532VAW | ||||
R901333524 | 0532VAW20/3/FKM/050/K/Z/00/-/-/A1 | $577,62 | 0532VAW |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching