Part Number | Size | Control spool symbols | Rated flow | Pressure rating | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901208922 | 10 | Q5 | 25 l/min | 250 bar | 4WREQ10Q5-25-2X/V8C-24PA60 | $12.900,32 | 4WREQ |
R901054628 | 10 | Q5 | 25 l/min | 250 bar | 4WREQ10Q5-25-2X/V8F-24CA60 | $13.208,02 | 4WREQ |
R901078407 | 10 | Q5 | 25 l/min | 400 bar | 4WREQ 10 Q5-25-2X/VBF-24CA60 | $5.386,72 | 4WREQ |
R901229819 | 10 | Q5 | 25 l/min | 400 bar | 4WREQ10Q5-25-2X/VBF-24PA60 | $9.414,91 | 4WREQ |
R901305833 | 10 | Q5 | 50 l/min | External sensor | 4WREQ10Q5-50-2X/V00-24CF62 | $10.180,15 | 4WREQ |
R901310242 | 10 | Q5 | 50 l/min | 100 bar | 4WREQ10Q5-50-2X/V4C-24PA60 | $12.900,32 | 4WREQ |
R901236928 | 10 | Q5 | 50 l/min | 160 bar | 4WREQ10Q5-50-2X/V5A-24PF60 | $12.056,80 | 4WREQ |
R901305835 | 10 | Q5 | 50 l/min | 160 bar | 4WREQ10Q5-50-2X/V5F-24CF60 | $13.208,02 | 4WREQ |
R901269115 | 10 | Q5 | 50 l/min | 250 bar | 4WREQ10Q5-50-2X/V8A-24PA60 | $12.056,80 | 4WREQ |
R901265213 | 10 | Q5 | 50 l/min | 250 bar | 4WREQ10Q5-50-2X/V8A-24PF60 | $12.056,80 | 4WREQ |
R901245852 | 10 | Q5 | 50 l/min | 250 bar | 4WREQ10Q5-50-2X/V8C-24PA60 | $12.900,32 | 4WREQ |
R901054633 | 10 | Q5 | 50 l/min | 250 bar | 4WREQ10Q5-50-2X/V8F-24CA60 | $13.208,02 | 4WREQ |
R901269666 | 10 | Q5 | 50 l/min | 250 bar | 4WREQ10Q5-50-2X/V8F-24PA60 | $13.730,08 | 4WREQ |
R901200170 | 10 | Q5 | 50 l/min | 250 bar | 4WREQ10Q5-50-2X/V8F-24PF60 | $7.757,89 | 4WREQ |
R901078409 | 10 | Q5 | 50 l/min | 400 bar | 4WREQ 10 Q5-50-2X/VBF-24CA60 | $5.386,72 | 4WREQ |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching