Part Number | Component Series | Pilot oil flow | Interfaces of the control electronics | Description | Price | Category |
---|---|---|---|---|---|---|
R900244595 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, external pilot oil return | Command value/actual value ± 10 V | 4WRTE10E100L-4X/6EG24EK31/A1M | $9.660,90 | 4WRTE |
R901314663 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, external pilot oil return | Command value/actual value ± 10 V, enable signal (pin C) | 4WRTE10E100L-4X/6EG24EK31/A5M | $10.756,48 | 4WRTE |
R901004945 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, external pilot oil return | Command value/actual value ± 10 V, enable signal (pin C) | 4WRTE10E100L-4X/6EG24EK31/A5V | $11.593,37 | 4WRTE |
R901151211 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, external pilot oil return | Command value/actual value 4 ... 20 mA | 4WRTE10E100L-4X/6EG24EK31/F1M | $4.782,11 | 4WRTE |
R900954239 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, internal pilot oil return | Command value/actual value ± 10 V | 4WRTE10E100L-4X/6EG24ETK31/A1M | $9.655,99 | 4WRTE |
R900757167 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, internal pilot oil return | Command value/actual value ± 10 V | 4WRTE 10 E100L-4X/6EG24ETK31/A1M-280 | $7.138,22 | 4WRTE |
R900735094 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, internal pilot oil return | Command value/actual value ± 10 V, enable signal (pin C) | 4WRTE10E100L-4X/6EG24ETK31/A5M | $9.666,60 | 4WRTE |
R901091510 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, internal pilot oil return | Command value/actual value ± 10 V, enable signal (pin C) | 4WRTE10E100L-4X/6EG24ETK31/A5M-280 | $10.756,48 | 4WRTE |
R900973962 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | Internal pilot oil supply, internal pilot oil return | Command value/actual value 4 ... 20 mA | 4WRTE10E100L-4X/6EG24ETK31/F1M | $9.571,39 | 4WRTE |
R900954240 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | External pilot oil supply, external pilot oil return | Command value/actual value ± 10 V | 4WRTE10E100L-4X/6EG24K31/A1M | $9.571,49 | 4WRTE |
R901312154 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | External pilot oil supply, external pilot oil return | Command value/actual value ± 10 V | 4WRTE10E100L-4X/6EG24K31/A1M-973 | $8.030,38 | 4WRTE |
R900971561 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | External pilot oil supply, external pilot oil return | Command value/actual value ± 10 V | 4WRTE10E100L-4X/6EG24K31/A1V | $11.338,51 | 4WRTE |
R900246406 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | External pilot oil supply, external pilot oil return | Command value/actual value ± 10 V, enable signal (pin C) | 4WRTE10E100L-4X/6EG24K31/A5M | $9.647,26 | 4WRTE |
R901001444 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | External pilot oil supply, external pilot oil return | Command value/actual value ± 10 V, enable signal (pin C) | 4WRTE 10 E100L-4X/6EG24K31/A5V | $7.880,29 | 4WRTE |
R901060594 | Component series 40 … 49 (40 … 49: unchanged installation and mounting dimensions) | External pilot oil supply, external pilot oil return | Command value/actual value 4 ... 20 mA | 4WRTE10E100L-4X/6EG24K31/F1M | $9.585,82 | 4WRTE |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching