Part Number | Series | Size | Series | Direction of rotation | Drive shafts | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
R902197809 | Bent axis design, fixed, SAE Version AA2F Series 6 | 0.98 (size 16) | Bent axis design, fixed, SAE Version AA2F Series 6 | Clockwise (Viewed on drive shaft) | Splined shaft, SAE J744 (ANSI B92.1a) | AA2FO16 | $2.805,05 | AA2FO |
R902193248 | Bent axis design, fixed, SAE Version AA2F Series 6 | 2.78 (size 45) | Bent axis design, fixed, SAE Version AA2F Series 6 | Counter-clockwise | Splined shaft, SAE J744 (ANSI B92.1a) | AA2FO45 | $4.386,77 | AA2FO |
R902137542 | Bent axis design, fixed, SAE Version AA2F Series 6 | 5.49 (size 90) | Bent axis design, fixed, SAE Version AA2F Series 6 | Clockwise (Viewed on drive shaft) | Splined shaft, size 23 | AA2FO90 | $6.211,96 | AA2FO |
R902423850 | A AA2F O 250 | $15.207,34 | AA2FO | |||||
R902500388 | A AA2F O 250 | $15.211,38 | AA2FO | |||||
R902197991 | AA2FO10 | - | AA2FO | |||||
R902197606 | AA2FO10 | $3.003,11 | AA2FO | |||||
R902232512 | AA2FO10 | $2.652,98 | AA2FO | |||||
R902222009 | AA2FO10 | - | AA2FO | |||||
R902161487 | AA2FO10 | $2.673,58 | AA2FO | |||||
R902137557 | AA2FO107 | $6.826,69 | AA2FO | |||||
R902137563 | AA2FO107 | - | AA2FO | |||||
R902027174 | AA2FO12 | - | AA2FO | |||||
R902201672 | AA2FO125 | $7.929,96 | AA2FO | |||||
R902207069 | AA2FO16 | - | AA2FO |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching