Part Number | Size | Control cover types | Component Series | Spool design (for area ratio see section on page 4, for symbols see right side) | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901065525 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA05DQ6G24FX20 | $11.539,22 | LFA..E |
R901016422 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA10DQ6G24F | $8.869,09 | LFA..E |
R901035820 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA10DQ6G24FX25 | $8.964,83 | LFA..E |
R901115019 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA20DQ6G24F | $15.278,05 | LFA..E |
R901065559 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA20DQ6G24FX20 | $12.822,34 | LFA..E |
R901393460 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA100E-6X/CA40DQ6G24F | $12.760,73 | LFA..E |
R901023118 | Size 100 | E | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | LFA100E-6X/CB40DQ6G24F | $12.714,66 | LFA..E |
R900740178 | Size 125 | E | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) (NG125 … 160) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA125E-2X/CA20DQ6G24F | $23.879,94 | LFA..E |
R901003842 | Size 125 | E | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) (NG125 … 160) | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | LFA125E-2X/CB20DQ6G24F | $19.432,30 | LFA..E |
R900912630 | Size 16 | E | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA16E-7X/CA10DQMG24F | $1.082,52 | LFA..E |
R901136388 | Size 16 | E | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA16E-7X/CA10DQMG24FX08 | $2.546,06 | LFA..E |
R901372410 | Size 16 | E | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA16E-7X/CA10DQMG24FX08V | $1.041,23 | LFA..E |
R901207283 | Size 16 | E | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA16E-7X/CA10DQMG24FX10 | $2.546,06 | LFA..E |
R900779658 | Size 16 | E | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA16E-7X/CA10DQMG24FX12 | $2.694,42 | LFA..E |
R900912620 | Size 16 | E | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | LFA16E-7X/CA20DQMG24F | $1.707,05 | LFA..E |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching