Part Number | Size | Cracking pressure | Seal Material | Description | Price | Category |
---|---|---|---|---|---|---|
R901052833 | Size 16 | 10 | NBR seals | LFA16EKWA-7X/CA10DQMG24A15 | $3.285,18 | LFA..EKWA |
R901153943 | Size 16 | 20 | NBR seals | LFA16EKWA-7X/CA20DQMG24 | $3.228,56 | LFA..EKWA |
R901290518 | Size 16 | 20 | NBR seals | LFA16EKWA-7X/CA20DQMG24A15P10T10X20 | $1.675,57 | LFA..EKWA |
R901138482 | Size 16 | 40 | NBR seals | LFA16EKWA-7X/CA40DQMG24 | $3.228,56 | LFA..EKWA |
R901431030 | Size 16 | 40 | FKM seals | LFA16EKWA-7X/CA40DQMG24V | $1.565,77 | LFA..EKWA |
R900947107 | Size 25 | 10 | NBR seals | LFA25EKWA-7X/CA10DQMG24A10P10 | $3.594,53 | LFA..EKWA |
R900767075 | Size 25 | 10 | NBR seals | LFA25EKWA-7X/CA10DQMG24A15 | $3.537,91 | LFA..EKWA |
R900957682 | Size 25 | 10 | NBR seals | LFA25EKWA-7X/CA10DQMG24A15P10 | $3.594,53 | LFA..EKWA |
R900738389 | Size 25 | 10 | NBR seals | LFA25EKWA-7X/CA10DQMG24A20 | $3.537,91 | LFA..EKWA |
R901358656 | Size 25 | 20 | NBR seals | LFA25EKWA-7X/CA20DQMG24 | $3.481,32 | LFA..EKWA |
R900723984 | Size 25 | 40 | NBR seals | LFA25EKWA-7X/CA40DQMG24 | $3.481,32 | LFA..EKWA |
R901432085 | LFA 32 EKWA24 -7X/CA40DQMG24 | $1.651,19 | LFA..EKWA | |||
R900748982 | Size 32 | 10 | NBR seals | LFA32EKWA-7X/CA10DQMG24A12 | $3.961,07 | LFA..EKWA |
R901389844 | Size 32 | 10 | NBR seals | LFA32EKWA-7X/CA10DQMG24A18 | $1.619,92 | LFA..EKWA |
R901288694 | Size 32 | 10 | NBR seals | LFA32EKWA-7X/CA10DQMG24A20 | $3.961,07 | LFA..EKWA |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching