Part Number | Size | Spool design (for area ratio see section on page 4, for symbols see right side) | Cracking pressure | Seal Material | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900928236 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | NBR seals | LFA16EM-7X/CA20DQMG24 | $2.489,45 | LFA..EM |
R901278412 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | NBR seals | LFA16EM-7X/CA40DQMG24 | $2.489,45 | LFA..EM |
R901057208 | Size 16 | A1 : A2 = 1 : 0 (pressure function) (only version 'E', 'E15', 'EM' and 'EM19'; others on request) | 30 | NBR seals | LFA16EM-7X/CD30DQMG24 | $2.489,45 | LFA..EM |
R900974978 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | NBR seals | LFA25EM-7X/CA20DQMG24 | $2.695,50 | LFA..EM |
R900943447 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | NBR seals | LFA25EM-7X/CA40DQMG24 | $1.145,34 | LFA..EM |
R900729073 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | NBR seals | LFA 25 EM-7X/CA40DQMG24=LB | $1.780,49 | LFA..EM |
R900928440 | Size 25 | A1 : A2 = 1 : 0 (pressure function) (only version 'E', 'E15', 'EM' and 'EM19'; others on request) | 40 | NBR seals | LFA25EM-7X/CD40DQMG24 | $2.695,50 | LFA..EM |
R901322706 | Size 25 | A1 : A2 = 1 : 0 (pressure function) (only version 'E', 'E15', 'EM' and 'EM19'; others on request) | 40 | FKM seals | LFA25EM-7X/CD40DQMG24V | $2.695,50 | LFA..EM |
R901147551 | Size 32 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | NBR seals | LFA32EM-7X/CA20DQMG24 | $3.016,93 | LFA..EM |
R900950159 | Size 32 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | NBR seals | LFA32EM-7X/CA40DQMG24 | $3.016,93 | LFA..EM |
R900959750 | Size 32 | A1 : A2 = 1 : 0 (pressure function) (only version 'E', 'E15', 'EM' and 'EM19'; others on request) | 40 | NBR seals | LFA32EM-7X/CD40DQMG24 | $3.016,93 | LFA..EM |
R901322705 | Size 32 | A1 : A2 = 1 : 0 (pressure function) (only version 'E', 'E15', 'EM' and 'EM19'; others on request) | 40 | FKM seals | LFA32EM-7X/CD40DQMG24V | $3.016,93 | LFA..EM |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching