Part Number | Size | Spool design (for area ratio see section on page 4, for symbols see right side) | Cracking pressure | Connections, mounting and plug screws | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900955716 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24 | $2.659,76 | LFA..EWB |
R900937778 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24P08 | $2.716,36 | LFA..EWB |
R901030239 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24P12 | $2.716,36 | LFA..EWB |
R901181153 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA20DQMG24T08 | $2.716,36 | LFA..EWB |
R901242938 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | Mounting screws, metric; connections inch thread (standard) | LFA16EWB-7X/CA40DQMG24B08P08T08 | $2.829,54 | LFA..EWB |
R900617372 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws UNC; connections UNF (not for version 'EM' and 'EM19') | LFA25EWB-7X/CA10DQMG24/12 | $2.934,16 | LFA..EWB |
R900948130 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA10DQMG24B10 | $2.933,41 | LFA..EWB |
R901199516 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA10DQMG24P15V | $2.933,41 | LFA..EWB |
R900955715 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA20DQMG24 | $2.876,82 | LFA..EWB |
R901220079 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA20DQMG24B10P12 | $2.990,03 | LFA..EWB |
R901046144 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA20DQMG24T10 | $2.952,85 | LFA..EWB |
R901126238 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CA40DQMG24 | $1.250,96 | LFA..EWB |
R900962435 | Size 25 | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | 20 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CB20DQMG24 | $2.876,82 | LFA..EWB |
R900964610 | Size 25 | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | 40 | Mounting screws, metric; connections inch thread (standard) | LFA25EWB-7X/CB40DQMG24 | $2.876,82 | LFA..EWB |
R900931071 | Size 32 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | Mounting screws, metric; connections inch thread (standard) | LFA32EWB-7X/CA10DQMG24 | $3.253,24 | LFA..EWB |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching