Part Number | Series | Size | Control cover types | Component Series | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901419221 | Control cover LFA | Size 40 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA40KWMA-7X/ | $1.885,63 | LFA..KWMA (standard) |
R901419217 | LFA16KWMA-7X/ | $444,48 | LFA..KWMA (standard) | ||||
R901419219 | Control cover LFA | Size 25 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA25KWMA-7X/ | $494,68 | LFA..KWMA (standard) |
R901419220 | Control cover LFA | Size 32 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA32KWMA-7X/ | $917,60 | LFA..KWMA (standard) |
R901419222 | Control cover LFA | Size 50 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA50KWMA-7X/ | $943,90 | LFA..KWMA (standard) |
R901419223 | Control cover LFA | Size 63 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA63KWMA-7X/ | $1.284,41 | LFA..KWMA (standard) |
R901477855 | Control cover LFA | Size 50 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA50GWMA-7X/ | $1.674,49 | LFA..KWMA (standard) |
R901448503 | Control cover LFA | Size 100 | Control cover with two check valves and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | LFA100GWMA20-6X/A45 | $3.142,58 | LFA..KWMA (standard) |
R901460467 | Control cover LFA | Size 16 | Control cover with two check valves and for set-up of a directional valve; additional control port (NG16 ... 100) | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA16GWMA20-7X/A20 | $562,44 | LFA..KWMA (standard) |
R900919722 | LFA16D19-7X/ | $598,96 | LFA..KWMA (standard) | ||||
R900959752 | LFA40D9-7X/ | $354,84 | LFA..KWMA (standard) | ||||
R900943742 | LFA32D9-7X/ | $1.222,67 | LFA..KWMA (standard) | ||||
R900923087 | LFA32D19-7X/ | $468,70 | LFA..KWMA (standard) | ||||
R900966288 | Cartridge valve LC | Size 50 | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | LC50A00E7X/-004 | $2.507,70 | LFA..KWMA (standard) | |
R900922979 | Cartridge valve LC | Size 25 | Component series 70 … 79 (70 … 79: unchanged installation and connection dimensions) (NG16 ... 63) | LC25A00E7X/-004 | $750,65 | LFA..KWMA (standard) |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching