Part Number | Size | Adjustment type | Component Series | Pressure stages (DB max) | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901097793 | Size 100 | Rotary knob | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | LFA100DBW1-6X/315 | $7.463,42 | LFA..DBW |
R900514042 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | 25 bar | LFA100DBW2-6X/025 | $7.463,42 | LFA..DBW |
R900960331 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | 25 bar | LFA 100 DBW2-6X/025/12 | $3.508,54 | LFA..DBW |
R901262795 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | 25 bar | LFA100DBW2-6X/025V | $7.463,42 | LFA..DBW |
R900478081 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | LFA100DBW2-6X/315 | $4.887,85 | LFA..DBW |
R901138322 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | LFA100DBW2-6X/315A00 | $7.463,42 | LFA..DBW |
R900904543 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | LFA100DBW2-6X/400 | $7.463,42 | LFA..DBW | |
R900900611 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | LFA100DBW2-6X/400A25B35F35 | $7.608,98 | LFA..DBW | |
R900930216 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | LFA100DBW2-6X/400A40B40F40 | $7.608,98 | LFA..DBW | |
R901404284 | Size 100 | Hexagon with protective cap | Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG16 … 63) | LFA100DBW2-6X/400V | $6.839,94 | LFA..DBW | |
R900245873 | Size 16 | Rotary knob | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 50 bar | LFA16DBW1-7X/050 | $1.214,52 | LFA..DBW |
R901020966 | Size 16 | Rotary knob | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 100 bar | LFA16DBW1-7X/100 | $1.214,52 | LFA..DBW |
R900718796 | Size 16 | Rotary knob | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 200 bar | LFA16DBW1-7X/200 | $1.214,52 | LFA..DBW |
R901008075 | Size 16 | Rotary knob | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | LFA16DBW1-7X/315 | $1.214,52 | LFA..DBW |
R901282752 | Size 16 | Rotary knob | Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | 315 bar | LFA16DBW1-7X/315V | $1.214,52 | LFA..DBW |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching