Part Number | Ports | Symbols | Operating pressure | Supply voltage | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901072871 | 3 main ports | CK | 315 | G110 | M-3SED10CK1X/315CG110N9K4=CSA | $1.237,03 | M-.SED 10 |
R900771138 | 3 main ports | CK | 315 | G24 | M-3SED 10 CK1X/315CG24K4=CSA | $1.092,30 | M-.SED 10 |
R901160875 | 3 main ports | CK | 315 | G24 | M-3SED10CK1X/315CG24N9K4QMAG24=CSA | $2.251,39 | M-.SED 10 |
R900224651 | 3 main ports | CK | 315 | G96 | M-3SED 10 CK1X/315CG96N9K4/V=CSA | $1.146,50 | M-.SED 10 |
R900210453 | 3 main ports | CK | 315 | G96 | M-3SED10CK1X/315CG96N9K4=CSA | $1.237,03 | M-.SED 10 |
R901325878 | 3 main ports | CK | 350 bar [5076 psi] | G110 | M-3SED10CK1X/350CG110K4QMAG24 | $2.184,80 | M-.SED 10 |
R901041392 | 3 main ports | CK | 350 bar [5076 psi] | G110 | M-3SED10CK1X/350CG110N9K4/B15 | $1.602,37 | M-.SED 10 |
R900224655 | 3 main ports | CK | 350 bar [5076 psi] | G110 | M-3SED10CK1X/350CG110N9K4QMAG24 | $2.188,06 | M-.SED 10 |
R901252247 | 3 main ports | CK | 350 bar [5076 psi] | G110 | M-3SED10CK1X/350CG110N9K4QMBG24 | $2.188,28 | M-.SED 10 |
R901423314 | 3 main ports | CK | 350 bar [5076 psi] | G110 | M-3SED10CK1X/350CG110N9K4QMBG24/B22V | $2.286,70 | M-.SED 10 |
R901404845 | 3 main ports | CK | 350 bar [5076 psi] | G110 | M-3SED10CK1X/350CG110N9K4QMBG24/V | $2.220,24 | M-.SED 10 |
R901307338 | 3 main ports | CK | 350 bar [5076 psi] | G125 | M-3SED10CK1X/350CG125N9K4/B15 | $1.602,37 | M-.SED 10 |
R901351760 | 3 main ports | CK | 350 bar [5076 psi] | G125 | M-3SED10CK1X/350CG125N9K4/V | $1.105,99 | M-.SED 10 |
R900224658 | 3 main ports | CK | 350 bar [5076 psi] | G125 | M-3SED10CK1X/350CG125N9K4QMAG24 | $3.049,56 | M-.SED 10 |
R901371325 | 3 main ports | CK | 350 bar [5076 psi] | G125 | M-3SED10CK1X/350CG125N9K4QMBG24 | $3.074,94 | M-.SED 10 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching