Part Number | Ports | Symbols | Operating pressure | Seal Material | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901028569 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW10C1X/420MG110N9K4/B12 | $1.783,70 | M-.SEW 10 |
R901420579 | 3 main ports | C | 420 bar [5076 psi] | FKM seals | M-3SEW10C1X/420MG110N9K4/B12V | $948,56 | M-.SEW 10 |
R901183109 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW10C1X/420MG110N9K4/B15=CSA | $2.041,96 | M-.SEW 10 |
R901074435 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW 10 C1X/420MG110N9K4/B40 | $753,37 | M-.SEW 10 |
R901304694 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW10C1X/420MG110N9K4/P=CSA | $2.152,99 | M-.SEW 10 |
R901374752 | 3 main ports | C | 420 bar [5076 psi] | FKM seals | M-3SEW10C1X/420MG125N9K4/B12V=CSA | $1.086,46 | M-.SEW 10 |
R901301776 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW10C1X/420MG125N9K4/B20 | $1.212,52 | M-.SEW 10 |
R901367229 | 3 main ports | C | 420 bar [5076 psi] | FKM seals | M-3SEW10C1X/420MG125N9K4/V=CSA | $2.039,21 | M-.SEW 10 |
R901199628 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW 10 C1X/420MG12N9K4/B08 | $825,13 | M-.SEW 10 |
R900990420 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW 10 C1X/420MG12N9K4QMBG24 | $2.539,48 | M-.SEW 10 |
R901051292 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW 10 C1X/420MG140N9K4 | $728,39 | M-.SEW 10 |
R901004583 | M-3SEW10C1X/420MG205N4K4 | $2.721,73 | M-.SEW 10 | ||||
R901093284 | 3 main ports | C | 420 bar [5076 psi] | FKM seals | M-3SEW 10 C1X/420MG205N9K4/B10V | $777,19 | M-.SEW 10 |
R901032220 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW10C1X/420MG205N9K4/B18=CSA | $2.041,96 | M-.SEW 10 |
R901269893 | 3 main ports | C | 420 bar [5076 psi] | NBR seals | M-3SEW 10 C1X/420MG205N9K4/B40 | $753,37 | M-.SEW 10 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching