Part Number | Symbols | Spring return | Seal Material | Control Oil Connection | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901346384 | D | With spring return | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10D5X//M | $1.468,49 | WN 10 |
R901430601 | D | Without spring return (not for valve with 3 switching positions or version WMM) | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10D5X/O/M | $759,36 | WN 10 |
R901362421 | D | Without spring return, with detent (not for valve with 3 switching positions or version WMM) | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10D5X/OF/M | $1.775,05 | WN 10 |
R901426392 | D | Without spring return, with detent (not for valve with 3 switching positions or version WMM) | NBR seals (Standard for version WN and WP) | UNF thread 7/16 - 20 UNF (only for version WN and WP) | 4WN10D5X/OF/M/12 | $1.217,63 | WN 10 |
R901347062 | E | With spring return | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10E5X//M | $1.588,19 | WN 10 |
R901412066 | E | With spring return | FKM seals | Whitworth pipe thread | 4WN10E5X//V | $756,16 | WN 10 |
R901426394 | E | With spring return | FKM seals | UNF thread 7/16 - 20 UNF (only for version WN and WP) | 4WN10E5X//V/12 | $1.193,68 | WN 10 |
R901347063 | G | With spring return | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10G5X//M | $1.144,03 | WN 10 |
R901400837 | H | With spring return | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10H5X//M | $1.139,04 | WN 10 |
R901347061 | J | With spring return | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10J5X//M | $1.588,15 | WN 10 |
R901426396 | J | With spring return | NBR seals (Standard for version WN and WP) | UNF thread 7/16 - 20 UNF (only for version WN and WP) | 4WN10J5X//M/12 | $1.087,14 | WN 10 |
R901442596 | D | With spring return | FKM seals | Whitworth pipe thread | 4WN10D5X//V | $600,97 | WN 10 |
R901439919 | EA | With spring return | NBR seals (Standard for version WN and WP) | Whitworth pipe thread | 4WN10EA5X//M | $736,34 | WN 10 |
WN | WN | - | WN 10 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching