Part Number | Size | Symbols | Component Series | Control spool return in the pilot control valve | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901294261 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6BG24NXDETS2Z2/B10D3 | $5.488,80 | H-4WEH…XD... |
R901034036 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6BG24NXDETZ2/B10D3 | $5.117,39 | H-4WEH…XD... |
R901146819 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6BG24NXDETZ2/B10D3V | $5.150,50 | H-4WEH…XD... |
R901369147 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6BG24NXDEZ2/B10D3 | $5.117,39 | H-4WEH…XD... |
R901174942 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH 10 E4X/6BG24NXDEZ2/B10D3V | $5.866,09 | H-4WEH…XD... |
R901034038 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10E4X/6BG24NXDZ2 | $7.957,57 | H-4WEH…XD... |
R901361736 | NG10 | EB | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10EB4X/6BG24NXDETZ2/B10D3V | $5.150,50 | H-4WEH…XD... |
R901248048 | NG10 | EB | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10EB4X/6BG24NXDZ2/B10D3V | $5.150,50 | H-4WEH…XD... |
R901357417 | NG10 | HC | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | Without spring return | H-4WEH10HC4X/O6BG24NXDZ2 | $7.979,38 | H-4WEH…XD... |
R901044547 | NG10 | HD | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | Without spring return with detent | H-4WEH10HD4X/OF6BG24NXDETZ2/B10D3V | $8.421,05 | H-4WEH…XD... |
R901127323 | NG10 | J | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10J4X/6BG24NXDETS2Z2/B10D3 | $7.893,53 | H-4WEH…XD... |
R901214066 | NG10 | J | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10J4X/6BG24NXDETS2Z2/B10D3V | $7.970,06 | H-4WEH…XD... |
R901226845 | NG10 | J | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10J4X/6BG24NXDETZ2/B10D3 | $8.317,04 | H-4WEH…XD... |
R901153144 | NG10 | Y | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10Y4X/6BG24NXDETZ2/B10D3 | $5.117,39 | H-4WEH…XD... |
R901369149 | NG10 | Y | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10Y4X/6BG24NXDEZ2/B10D3 | $5.117,39 | H-4WEH…XD... |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching