Part Number | Size | Symbols | Component Series | Control spool return in the pilot control valve | Description | Price | Category |
---|---|---|---|---|---|---|---|
R901136585 | NG10 | C | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH 10 C4X/6EG24NXEEZ2/B10D3V | $2.205,78 | H-4WEH…XE… |
R901108560 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6EG24NXEETZ2/B08D3 | $3.166,85 | H-4WEH…XE… |
R901026008 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6EG24NXEETZ2/B10D3 | $3.157,91 | H-4WEH…XE… |
R901058008 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6EG24NXEETZ2/B10D3V | $3.176,58 | H-4WEH…XE… |
R901210683 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6EG24NXETZ2 | $2.789,39 | H-4WEH…XE… |
R901061674 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6EG24NXEZ2 | $2.589,26 | H-4WEH…XE… |
R901114483 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6EW110RNXEETZ2/B10D3 | $3.394,85 | H-4WEH…XE… |
R901271886 | NG10 | D | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10D4X/6EW110RNXEETZ2/B10D3V | $3.454,19 | H-4WEH…XE… |
R901035383 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10E4X/6EG24NXEETZ2/B10D3 | $4.300,52 | H-4WEH…XE… |
R901208355 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH 10 E4X/6EG24NXEETZ2/B10D3V | $3.052,91 | H-4WEH…XE… |
R901238407 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH 10 E4X/6EG24NXEEZ2/B08D3 | $3.024,01 | H-4WEH…XE… |
R901084245 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10E4X/6EG24NXETZ2 | $3.997,99 | H-4WEH…XE… |
R901057009 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10E4X/6EG24NXETZ2/B10 | $4.020,11 | H-4WEH…XE… |
R901031289 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10E4X/6EG24XEZ2 | $2.743,02 | H-4WEH…XE… |
R901349479 | NG10 | E | 7 Component series 40 … 49 (40 … 49: unchanged installation and connection dimension) – NG10 | With spring return | H-4WEH10E4X/6EG48NXEETS2Z2/B10D3 | $4.769,17 | H-4WEH…XE… |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching