Part Number | Tamaño | max. presion | max. flujo | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900459203 | 16 | 350 bar | 250 l/min | 4,42Kg | Z2FS16-8-3X/S | $804,32 | Z2FS 16 |
R900457256 | 16 | 350 bar | 250 l/min | 4,46Kg | Z2FS16-8-3X/S2 | $1.243,85 | Z2FS 16 |
R900073408 | Z2FS 16-8-3X/S2=LB | $1.323,74 | Z2FS 16 | ||||
R901413310 | Z2FS16-8-3X/S2J3 | $810,28 | Z2FS 16 | ||||
R901413311 | Z2FS16-8-3X/S2J3V | $891,29 | Z2FS 16 | ||||
R900473688 | 16 | 350 bar | 250 l/min | 4,38Kg | Z2FS16-8-3X/S2V | $1.236,23 | Z2FS 16 |
R901413313 | Z2FS16-8-3X/SJ3 | $810,28 | Z2FS 16 | ||||
R901413315 | Z2FS16-8-3X/SJ3V | $891,29 | Z2FS 16 | ||||
R900470529 | Z2FS16-8-3X/SV | $1.081,39 | Z2FS 16 | ||||
R900073409 | Z2FS 16-8-3X/SV=LB | $1.456,13 | Z2FS 16 | ||||
R900426851 | Z2FS16A8-3X/S | $1.225,91 | Z2FS 16 | ||||
R900348227 | Z2FS16A8-3X/S2 | $804,32 | Z2FS 16 | ||||
R900591255 | Z2FS16A8-3X/S2V | $1.236,23 | Z2FS 16 | ||||
R900591254 | Z2FS16A8-3X/SV | $1.236,23 | Z2FS 16 | ||||
R900498950 | Z2FS16B8-3X/S | $1.123,85 | Z2FS 16 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching