Part Number | Tamaño | max. presion | max. flujo | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900483368 | 10 | 315 bar | 150 l/min | 2,12Kg | SV10GA1-4X/M | $582,65 | SV 10...32 |
R900465776 | SV10GA1-4X/V | $893,59 | SV 10...32 | ||||
R900455015 | SV10GA2-4X/M | $813,08 | SV 10...32 | ||||
R900481120 | SV10GA2-4X/V | $1.095,64 | SV 10...32 | ||||
R900402853 | SV10GA3-4X/M | $931,88 | SV 10...32 | ||||
R900032320 | SV10GA3-4X/V | $1.095,64 | SV 10...32 | ||||
R900596177 | SV10GA4-4X/M | $1.095,64 | SV 10...32 | ||||
R900511928 | SV10GA4-4X/MSO287 | $2.175,14 | SV 10...32 | ||||
R900509845 | SV10GA4-4X/V | $1.095,64 | SV 10...32 | ||||
R900453511 | SV10GB1-4X/M | $812,54 | SV 10...32 | ||||
R900442169 | SV10GB1-4X/V | $1.095,64 | SV 10...32 | ||||
R901328265 | SV10GB1-4X=M | $1.095,64 | SV 10...32 | ||||
R900464954 | SV10GB2-4X/M | $813,96 | SV 10...32 | ||||
R900509453 | SV10GB2-4X/V | $838,19 | SV 10...32 | ||||
R900403533 | SV10GB3-4X/M | $582,65 | SV 10...32 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching