Part Number | Tamaño | max. presion | max. flujo | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
R900533069 | 125 | 350 bar | 4000 l/min | 76Kg | SF125A0-1-4X/ | $22.060,08 | SF |
R901402236 | 125 | 350 bar | 4000 l/min | 83Kg | SF125A0-1-4X/Q2G24 | $25.803,76 | SF |
R900513979 | SF125A1-1-4X/ | $13.618,01 | SF | ||||
R900563516 | 125 | 350 bar | 4000 l/min | 61Kg | SF125B0-1-4X/ | $18.383,45 | SF |
R900513762 | SF125B1-1-4X/ | $11.392,01 | SF | ||||
R900922805 | 125 | 350 bar | 4000 l/min | 47,28Kg | SF125K0-1-4X/ | $14.706,77 | SF |
R901161329 | 125 | 350 bar | 4000 l/min | 4,44Kg | SF125K0-1-4X/V | $14.706,77 | SF |
R900526899 | 150 | 350 bar | 6500 l/min | 135Kg | SF150A0-1-4X/ | $20.907,19 | SF |
R901387578 | SF150A0-1-4X/Q2G24 | $33.461,82 | SF | ||||
R901361298 | 150 | 350 bar | 6500 l/min | 140Kg | SF150A0-1-4X/V | $29.718,16 | SF |
R900513761 | SF150A1-1-4X/ | $21.021,97 | SF | ||||
R900566442 | 150 | 350 bar | 6500 l/min | 107,50Kg | SF150B0-1-4X/ | $24.765,10 | SF |
R900519279 | SF150B1-1-4X/ | $17.860,88 | SF | ||||
R901237853 | SF150B1-1-4X/V | $14.273,05 | SF | ||||
R900557350 | 150 | 350 bar | 6500 l/min | 79,40Kg | SF150K0-1-4X/ | $14.445,54 | SF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching