Part Number | Version | Size | Variants | Seals | Description | Price | Category |
---|---|---|---|---|---|---|---|
R053371200 | Bright metal, balls made from antifriction bearing steel | 12 size | Normal | Without felt seal, preserved | KUM-A12-OFK | $13,90 | R0533 ... with solid steel housing |
R053312000 | Bright metal, balls made from antifriction bearing steel | 120 size | Bottom hole | No felt seal | KUM-A120-BL-AB-SA | $3.283,60 | R0533 ... with solid steel housing |
R053370200 | Bright metal, balls made from antifriction bearing steel | 12 size | High collar | Without felt seal, preserved | KUM-A12-HB-OFK | $37,15 | R0533 ... with solid steel housing |
R053301200 | Bright metal, balls made from antifriction bearing steel | 12 size | Low collar | Without felt seal, preserved | KUM-A12-NB-OFK | $38,68 | R0533 ... with solid steel housing |
R053306000 | Bright metal, balls made from antifriction bearing steel | 60 size | Normal | With felt seal, lubricated | KUM-A60-MFG | $400,06 | R0533 ... with solid steel housing |
R053307600 | Bright metal, balls made from antifriction bearing steel | 76 size | Normal | With felt seal, lubricated | KUM-A76-MFG | $1.552,50 | R0533 ... with solid steel housing |
R053301100 | Bright metal, balls made from antifriction bearing steel | 90 size | Bottom hole | No felt seal | KUM-A90-BL-AB-HT-SA | $2.164,90 | R0533 ... with solid steel housing |
R053309000 | Bright metal, balls made from antifriction bearing steel | 90 size | Normal | With felt seal, lubricated | KUM-A90-MFG | $2.051,77 | R0533 ... with solid steel housing |
R053316110 | KUM-B60-BL-MFG-SA | $988,14 | R0533 ... with solid steel housing | ||||
R053316010 | Cover and housing galvanized, balls made from antifriction bearing steel | 60 size | Normal | With felt seal, lubricated | KUM-B60-MFG | $522,91 | R0533 ... with solid steel housing |
R053310510 | Cover and housing galvanized, balls made from antifriction bearing steel | 60 size | Normal | With felt seal, lubricated | KUM-B60-MFG-AB | $556,75 | R0533 ... with solid steel housing |
R053317710 | KUM-B76-BL-MFG-SA | $1.453,36 | R0533 ... with solid steel housing | ||||
R053311110 | KUM-B90-BL-AB-HT-SA | $2.341,70 | R0533 ... with solid steel housing | ||||
R053319110 | KUM-B90-BL-MFG-SA | $1.939,13 | R0533 ... with solid steel housing | ||||
R053326110 | KUM-C60-BL-MFG-SA | $860,23 | R0533 ... with solid steel housing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching