Part Number | Tamaño | Description | Price | Category |
---|---|---|---|---|
R160620075 |
25 25/70 |
13,05MM 11SMNPB30 & | $2,57 | Tapas de acero para sistemas de rieles de rodillos |
R160630075 |
30 35 35/90 |
18,05MM 11SMNPB30 & | $2,90 | Tapas de acero para sistemas de rieles de rodillos |
R160640075 | 45 | 23,05MM 11SMNPB30 & | $1,93 | Tapas de acero para sistemas de rieles de rodillos |
R160650075 | 55 | 28,02MM 11SMNPB30 & | $3,94 | Tapas de acero para sistemas de rieles de rodillos |
R160660075 | 65 | 30,02MM 11SMNPB30 & | $5,11 | Tapas de acero para sistemas de rieles de rodillos |
R183620075 | 100 | 11SMNPB30 & | $26,11 | Tapas de acero para sistemas de rieles de rodillos |
R160630078 | 35 | 18,05MM X8CRNIS18-9 & | $647,45 | Tapas de acero para sistemas de rieles de rodillos |
R160640078 | 45 | 23,05MM X8CRNIS18-9 & | $816,37 | Tapas de acero para sistemas de rieles de rodillos |
R160650078 | 55 | 28,02MM X8CRNIS18-9 & | $12,55 | Tapas de acero para sistemas de rieles de rodillos |
R160660078 | 65 | 30,02MM X8CRNIS18-9 & | $979,62 | Tapas de acero para sistemas de rieles de rodillos |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching