Part Number | Tamaño | Peso | Description | Price | Category |
---|---|---|---|---|---|
R157CA1003 | 20 x 5R | 620g | PGM-ZEM-E-S 20X5R PSBG | - | Nuts |
R157CA1013 | 20 x 5R | 620g | PGM-ZEM-E-S 20X5R PSBG | - | Nuts |
R157C21003 | 25 x 5R | 720g | PGM-ZEM-E-S 25X5R PSBG | - | Nuts |
R157C23003 | 25 x 10R | 720g | PGM-ZEM-E-S 25X10R PSBG | - | Nuts |
R157C31013 | 30 x 5R | 1,25Kg | PGM-ZEM-E-S 30X5R | - | Nuts |
R157C33003 | 30 x 10R | 1,25Kg | PGM-ZEM-E-S 30X10R | - | Nuts |
R157C41003 | 39 x 5R | 2Kg | PGM-ZEM-E-S 39X5R | - | Nuts |
R157C43003 | 39 x 10R | 2Kg | PGM-ZEM-E-S 39X10R | - | Nuts |
R157C61003 | 48 x 5R | 4,20Kg | PGM-ZEM-E-S 48X5R | - | Nuts |
R157C63003 | 48 x 10R | 4,20Kg | PGM-ZEM-E-S 48X10R | - | Nuts |
R157C73003 | 60 x 10R | 6,82Kg | PGM-ZEM-E-S 60X10R PSBG | - | Nuts |
R157C77003 | 60 x 20R | 6,80Kg | PGM-ZEM-E-S 60X20R PSBG | - | Nuts |
R157C83003 | 75 x 10R | 14Kg | PGM-ZEM-E-S 75X10R PSBG | - | Nuts |
R157C87003 | 75 x 20R | 13,70Kg | PGM-ZEM-E-S 75X20R PSBG | - | Nuts |
R157CA1001 | 20 x 5R | 650g | PGM-FEM-E-S 20X5R PSBG | - | Nuts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching