Part Number | Tamaño | Clases de Precarga | Clase de Precisión | Junta | Lubricación | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R200019314 | 15 | C0 | H | SS | Not pre-lubricated, no preservative oil | 150g | KWD-015-FKS-C0-H-0 | $279,37 | NRFG Patín de bolas, FKS, estándar, acero |
R200011314 | 15 | C1 | H | SS | Not pre-lubricated, no preservative oil | 150g | KWD-015-FKS-C1-H-0 | $279,19 | NRFG Patín de bolas, FKS, estándar, acero |
R200089314 | 20 | C0 | H | SS | Not pre-lubricated, no preservative oil | 300g | KWD-020-FKS-C0-H-0 | $327,30 | NRFG Patín de bolas, FKS, estándar, acero |
R200081314 | 20 | C1 | H | SS | Not pre-lubricated, no preservative oil | 300g | KWD-020-FKS-C1-H-0 | $327,68 | NRFG Patín de bolas, FKS, estándar, acero |
R200029314 | 25 | C0 | H | SS | Not pre-lubricated, no preservative oil | 500g | KWD-025-FKS-C0-H-0 | $373,50 | NRFG Patín de bolas, FKS, estándar, acero |
R200021314 | 25 | C1 | H | SS | Not pre-lubricated, no preservative oil | 500g | KWD-025-FKS-C1-H-0 | $373,52 | NRFG Patín de bolas, FKS, estándar, acero |
R200079314 | 30 | C0 | H | SS | Not pre-lubricated, no preservative oil | 800g | KWD-030-FKS-C0-H-0 | $411,96 | NRFG Patín de bolas, FKS, estándar, acero |
R200071314 | 30 | C1 | H | SS | Not pre-lubricated, no preservative oil | 800g | KWD-030-FKS-C1-H-0 | $411,78 | NRFG Patín de bolas, FKS, estándar, acero |
R200039314 | 35 | C0 | H | SS | Not pre-lubricated, no preservative oil | 1,20Kg | KWD-035-FKS-C0-H-0 | $442,90 | NRFG Patín de bolas, FKS, estándar, acero |
R200031314 | 35 | C1 | H | SS | Not pre-lubricated, no preservative oil | 1,20Kg | KWD-035-FKS-C1-H-0 | $447,18 | NRFG Patín de bolas, FKS, estándar, acero |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching