Part Number | Tamaño | Clases de Precarga | Clase de Precisión | Junta | Lubricación | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R201019314 | 15 | C0 | H | SS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C0-H-0 | $251,02 | NRFG Patín de bolas, SKS, estándar, acero |
R201011314 | 15 | C1 | H | SS | Not pre-lubricated, no preservative oil | 100g | KWD-015-SKS-C1-H-0 | $252,71 | NRFG Patín de bolas, SKS, estándar, acero |
R201089314 | 20 | C0 | H | SS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C0-H-0 | $294,32 | NRFG Patín de bolas, SKS, estándar, acero |
R201081314 | 20 | C1 | H | SS | Not pre-lubricated, no preservative oil | 250g | KWD-020-SKS-C1-H-0 | $292,98 | NRFG Patín de bolas, SKS, estándar, acero |
R201029314 | 25 | C0 | H | SS | Not pre-lubricated, no preservative oil | 350g | KWD-025-SKS-C0-H-0 | $335,88 | NRFG Patín de bolas, SKS, estándar, acero |
R201021314 | 25 | C1 | H | SS | Not pre-lubricated, no preservative oil | 350g | KWD-025-SKS-C1-H-0 | $353,12 | NRFG Patín de bolas, SKS, estándar, acero |
R201079314 | 30 | C0 | H | SS | Not pre-lubricated, no preservative oil | 600g | KWD-030-SKS-C0-H-0 | $372,26 | NRFG Patín de bolas, SKS, estándar, acero |
R201071314 | 30 | C1 | H | SS | Not pre-lubricated, no preservative oil | 600g | KWD-030-SKS-C1-H-0 | $373,81 | NRFG Patín de bolas, SKS, estándar, acero |
R201039314 | 35 | C0 | H | SS | Not pre-lubricated, no preservative oil | 900g | KWD-035-SKS-C0-H-0 | $400,92 | NRFG Patín de bolas, SKS, estándar, acero |
R201031314 | 35 | C1 | H | SS | Not pre-lubricated, no preservative oil | 900g | KWD-035-SKS-C1-H-0 | $401,48 | NRFG Patín de bolas, SKS, estándar, acero |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching