Part Number | Tamaño | Clases de Precarga | Clase de Precisión | Junta | Lubricación | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R201219314 | 15 | C0 | H | SS | Not pre-lubricated, no preservative oil | 200g | KWD-015-SLS-C0-H-0 | $362,89 | NRFG Patín de bolas, SLS, estándar, acero |
R201211314 | 15 | C1 | H | SS | Not pre-lubricated, no preservative oil | 200g | KWD-015-SLS-C1-H-0 | $365,02 | NRFG Patín de bolas, SLS, estándar, acero |
R201212314 | 15 | C2 | H | SS | Not pre-lubricated, no preservative oil | 200g | KWD-015-SLS-C2-H-0 | $361,57 | NRFG Patín de bolas, SLS, estándar, acero |
R201289314 | 20 | C0 | H | SS | Not pre-lubricated, no preservative oil | 450g | KWD-020-SLS-C0-H-0 | $424,43 | NRFG Patín de bolas, SLS, estándar, acero |
R201281314 | 20 | C1 | H | SS | Not pre-lubricated, no preservative oil | 450g | KWD-020-SLS-C1-H-0 | $424,79 | NRFG Patín de bolas, SLS, estándar, acero |
R201282314 | 20 | C2 | H | SS | Not pre-lubricated, no preservative oil | 450g | KWD-020-SLS-C2-H-0 | $422,69 | NRFG Patín de bolas, SLS, estándar, acero |
R201229314 | 25 | C0 | H | SS | Not pre-lubricated, no preservative oil | 650g | KWD-025-SLS-C0-H-0 | $483,86 | NRFG Patín de bolas, SLS, estándar, acero |
R201221314 | 25 | C1 | H | SS | Not pre-lubricated, no preservative oil | 650g | KWD-025-SLS-C1-H-0 | $484,63 | NRFG Patín de bolas, SLS, estándar, acero |
R201222314 | 25 | C2 | H | SS | Not pre-lubricated, no preservative oil | 650g | KWD-025-SLS-C2-H-0 | $482,71 | NRFG Patín de bolas, SLS, estándar, acero |
R201279314 | 30 | C0 | H | SS | Not pre-lubricated, no preservative oil | 1,10Kg | KWD-030-SLS-C0-H-0 | $538,14 | NRFG Patín de bolas, SLS, estándar, acero |
R201271314 | 30 | C1 | H | SS | Not pre-lubricated, no preservative oil | 1,10Kg | KWD-030-SLS-C1-H-0 | $538,68 | NRFG Patín de bolas, SLS, estándar, acero |
R201272314 | 30 | C2 | H | SS | Not pre-lubricated, no preservative oil | 1,10Kg | KWD-030-SLS-C2-H-0 | $536,51 | NRFG Patín de bolas, SLS, estándar, acero |
R201239314 | 35 | C0 | H | SS | Not pre-lubricated, no preservative oil | 1,70Kg | KWD-035-SLS-C0-H-0 | $579,59 | NRFG Patín de bolas, SLS, estándar, acero |
R201231314 | 35 | C1 | H | SS | Not pre-lubricated, no preservative oil | 1,70Kg | KWD-035-SLS-C1-H-0 | $578,17 | NRFG Patín de bolas, SLS, estándar, acero |
R201232314 | 35 | C2 | H | SS | Not pre-lubricated, no preservative oil | 1,70Kg | KWD-035-SLS-C2-H-0 | $581,36 | NRFG Patín de bolas, SLS, estándar, acero |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching