Part Number | Tamaño | Clases de Precarga | Clase de Precisión | Junta | Lubricación | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R201119314 | 15 | C0 | H | SS | Not pre-lubricated, no preservative oil | 150g | KWD-015-SNS-C0-H-0 | $333,13 | NRFG Patín de bolas, SNS, estándar, acero |
R201111314 | 15 | C1 | H | SS | Not pre-lubricated, no preservative oil | 150g | KWD-015-SNS-C1-H-0 | $331,78 | NRFG Patín de bolas, SNS, estándar, acero |
R201112314 | 15 | C2 | H | SS | Not pre-lubricated, no preservative oil | 150g | KWD-015-SNS-C2-H-0 | $331,33 | NRFG Patín de bolas, SNS, estándar, acero |
R201189314 | 20 | C0 | H | SS | Not pre-lubricated, no preservative oil | 350g | KWD-020-SNS-C0-H-0 | $300,54 | NRFG Patín de bolas, SNS, estándar, acero |
R201181314 | 20 | C1 | H | SS | Not pre-lubricated, no preservative oil | 350g | KWD-020-SNS-C1-H-0 | $386,78 | NRFG Patín de bolas, SNS, estándar, acero |
R201182314 | 20 | C2 | H | SS | Not pre-lubricated, no preservative oil | 350g | KWD-020-SNS-C2-H-0 | $385,80 | NRFG Patín de bolas, SNS, estándar, acero |
R201129314 | 25 | C0 | H | SS | Not pre-lubricated, no preservative oil | 500g | KWD-025-SNS-C0-H-0 | $440,60 | NRFG Patín de bolas, SNS, estándar, acero |
R201121314 | 25 | C1 | H | SS | Not pre-lubricated, no preservative oil | 500g | KWD-025-SNS-C1-H-0 | $442,67 | NRFG Patín de bolas, SNS, estándar, acero |
R201122314 | 25 | C2 | H | SS | Not pre-lubricated, no preservative oil | 500g | KWD-025-SNS-C2-H-0 | $444,30 | NRFG Patín de bolas, SNS, estándar, acero |
R201179314 | 30 | C0 | H | SS | Not pre-lubricated, no preservative oil | 850g | KWD-030-SNS-C0-H-0 | $490,04 | NRFG Patín de bolas, SNS, estándar, acero |
R201171314 | 30 | C1 | H | SS | Not pre-lubricated, no preservative oil | 850g | KWD-030-SNS-C1-H-0 | $490,34 | NRFG Patín de bolas, SNS, estándar, acero |
R201172314 | 30 | C2 | H | SS | Not pre-lubricated, no preservative oil | 850g | KWD-030-SNS-C2-H-0 | $490,26 | NRFG Patín de bolas, SNS, estándar, acero |
R201139314 | 35 | C0 | H | SS | Not pre-lubricated, no preservative oil | 1,25Kg | KWD-035-SNS-C0-H-0 | $530,52 | NRFG Patín de bolas, SNS, estándar, acero |
R201131314 | 35 | C1 | H | SS | Not pre-lubricated, no preservative oil | 1,25Kg | KWD-035-SNS-C1-H-0 | $530,12 | NRFG Patín de bolas, SNS, estándar, acero |
R201132314 | 35 | C2 | H | SS | Not pre-lubricated, no preservative oil | 1,25Kg | KWD-035-SNS-C2-H-0 | $528,08 | NRFG Patín de bolas, SNS, estándar, acero |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching