Part Number | Tamaño | Clases de Precarga | Clase de Precisión | Junta | Lubricación | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
R200119314 | 15 | C0 | H | SS | Not pre-lubricated, no preservative oil | 200g | KWD-015-FNS-C0-H-0 | $349,52 | NRFG Patines de bolas, FNS, estándar, acero |
R200111314 | 15 | C1 | H | SS | Not pre-lubricated, no preservative oil | 200g | KWD-015-FNS-C1-H-0 | $349,16 | NRFG Patines de bolas, FNS, estándar, acero |
R200112314 | 15 | C2 | H | SS | Not pre-lubricated, no preservative oil | 200g | KWD-015-FNS-C2-H-0 | $349,99 | NRFG Patines de bolas, FNS, estándar, acero |
R200189314 | 20 | C0 | H | SS | Not pre-lubricated, no preservative oil | 450g | KWD-020-FNS-C0-H-0 | $409,31 | NRFG Patines de bolas, FNS, estándar, acero |
R200181314 | 20 | C1 | H | SS | Not pre-lubricated, no preservative oil | 450g | KWD-020-FNS-C1-H-0 | $407,47 | NRFG Patines de bolas, FNS, estándar, acero |
R200182314 | 20 | C2 | H | SS | Not pre-lubricated, no preservative oil | 450g | KWD-020-FNS-C2-H-0 | $407,69 | NRFG Patines de bolas, FNS, estándar, acero |
R200129314 | 25 | C0 | H | SS | Not pre-lubricated, no preservative oil | 650g | KWD-025-FNS-C0-H-0 | $465,31 | NRFG Patines de bolas, FNS, estándar, acero |
R200121314 | 25 | C1 | H | SS | Not pre-lubricated, no preservative oil | 650g | KWD-025-FNS-C1-H-0 | $467,05 | NRFG Patines de bolas, FNS, estándar, acero |
R200122314 | 25 | C2 | H | SS | Not pre-lubricated, no preservative oil | 650g | KWD-025-FNS-C2-H-0 | $467,74 | NRFG Patines de bolas, FNS, estándar, acero |
R200179314 | 30 | C0 | H | SS | Not pre-lubricated, no preservative oil | 1,10Kg | KWD-030-FNS-C0-H-0 | $691,52 | NRFG Patines de bolas, FNS, estándar, acero |
R200171314 | 30 | C1 | H | SS | Not pre-lubricated, no preservative oil | 1,10Kg | KWD-030-FNS-C1-H-0 | $515,84 | NRFG Patines de bolas, FNS, estándar, acero |
R200172314 | 30 | C2 | H | SS | Not pre-lubricated, no preservative oil | 1,10Kg | KWD-030-FNS-C2-H-0 | $518,69 | NRFG Patines de bolas, FNS, estándar, acero |
R200139314 | 35 | C0 | H | SS | Not pre-lubricated, no preservative oil | 1,60Kg | KWD-035-FNS-C0-H-0 | $554,63 | NRFG Patines de bolas, FNS, estándar, acero |
R200131314 | 35 | C1 | H | SS | Not pre-lubricated, no preservative oil | 1,60Kg | KWD-035-FNS-C1-H-0 | $556,82 | NRFG Patines de bolas, FNS, estándar, acero |
R200132314 | 35 | C2 | H | SS | Not pre-lubricated, no preservative oil | 1,60Kg | KWD-035-FNS-C2-H-0 | $558,43 | NRFG Patines de bolas, FNS, estándar, acero |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching