Part Number | Series | Size | Preload class | Accuracy class | Description | Price | Category |
---|---|---|---|---|---|---|---|
R165161310 | Flange, normal, standard height R1651...1 | 65 size | C1 Moderate preload | H Hight Accuracy Level | KWC-065-FNS-C1-H-2 | $418,51 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165161410 | Flange, normal, standard height R1651...1 | 65 size | C1 Moderate preload | N Normal Accuracy Level | KWC-065-FNS-C1-N-2 | $735,48 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165162310 | Flange, normal, standard height R1651...1 | 65 size | C2 Average preload | H Hight Accuracy Level | KWC-065-FNS-C2-H-2 | $446,80 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165159410 | Flange, normal, standard height R1651...1 | 55 size | C0 Without preload (clearance) | N Normal Accuracy Level | KWC-055-FNS-C0-N-2 | $361,80 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165159310 | Flange, normal, standard height R1651...1 | 55 size | C0 Without preload (clearance) | H Hight Accuracy Level | KWC-055-FNS-C0-H-2 | $292,13 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165151410 | Flange, normal, standard height R1651...1 | 55 size | C1 Moderate preload | N Normal Accuracy Level | KWC-055-FNS-C1-N-2 | $432,44 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165151310 | Flange, normal, standard height R1651...1 | 55 size | C1 Moderate preload | H Hight Accuracy Level | KWC-055-FNS-C1-H-2 | $261,44 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165151210 | Flange, normal, standard height R1651...1 | 55 size | C1 Moderate preload | P Precision Accuracy Level | KWC-055-FNS-C1-P-2 | $599,03 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165151110 | Flange, normal, standard height R1651...1 | 55 size | C1 Moderate preload | SP Super Precision Accuracy Level | KWC-055-FNS-C1-S-2 | $391,63 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165151910 | Flange, normal, standard height R1651...1 | 55 size | C1 Moderate preload | UP Ultra Precision Accuracy Level | KWC-055-FNS-C1-U-2 | $435,53 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165152310 | Flange, normal, standard height R1651...1 | 55 size | C2 Average preload | H Hight Accuracy Level | KWC-055-FNS-C2-H-2 | $483,48 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165152210 | Flange, normal, standard height R1651...1 | 55 size | C2 Average preload | P Precision Accuracy Level | KWC-055-FNS-C2-P-2 | $516,58 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165152110 | Flange, normal, standard height R1651...1 | 55 size | C2 Average preload | SP Super Precision Accuracy Level | KWC-055-FNS-C2-S-2 | $482,35 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165152910 | Flange, normal, standard height R1651...1 | 55 size | C2 Average preload | UP Ultra Precision Accuracy Level | KWC-055-FNS-C2-U-2 | $464,08 | FNS, estándar, Resist NR II, sin cadena de bolas |
R165153210 | Flange, normal, standard height R1651...1 | 55 size | C3 High preload | P Precision Accuracy Level | KWC-055-FNS-C3-P-2 | $333,89 | FNS, estándar, Resist NR II, sin cadena de bolas |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching