Part Number | Tamaño | Clases de Precarga | Clase de Precisión | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
R182123110 | 25 | C3 | SP | 600g | RWA-025-SNH-C3-S-2 | $270,20 | SNH, estándar, acero |
R182123210 | 25 | C3 | P | 600g | RWA-025-SNH-C3-P-2 | $290,56 | SNH, estándar, acero |
R182122310 | 25 | C2 | H | 600g | RWA-025-SNH-C2-H-2 | $427,21 | SNH, estándar, acero |
R182122910 | 25 | C2 | UP | 600g | RWA-025-SNH-C2-U-2 | $321,88 | SNH, estándar, acero |
R182123116 | 25 | C3 | SP | 600g | RWA-025-SNH-C3-S-2 | $319,99 | SNH, estándar, acero |
R182123216 | 25 | C3 | P | 600g | RWA-025-SNH-C3-P-2 | $295,52 | SNH, estándar, acero |
R182123910 | 25 | C3 | UP | 600g | RWA-025-SNH-C3-U-2 | $321,79 | SNH, estándar, acero |
R182122110 | 25 | C2 | SP | 600g | RWA-025-SNH-C2-S-2 | $268,28 | SNH, estándar, acero |
R182122116 | 25 | C2 | SP | 600g | RWA-025-SNH-C2-S-2 | $405,24 | SNH, estándar, acero |
R182122210 | 25 | C2 | P | 600g | RWA-025-SNH-C2-P-2 | $262,85 | SNH, estándar, acero |
R182122216 | 25 | C2 | P | 600g | RWA-025-SNH-C2-P-2 | $372,79 | SNH, estándar, acero |
R182121310 | 25 | C1 | H | 680g | RWA-025-SNH-C1-H-2 | $431,68 | SNH, estándar, acero |
R182121210 | 25 | C1 | P | RWA-025-SNH-C1-P-2 | $248,92 | SNH, estándar, acero | |
R182121110 | 25 | C1 | SP | RWA-025-SNH-C1-S-2 | $269,57 | SNH, estándar, acero | |
R182121910 | 25 | C1 | UP | RWA-025-SNH-C1-U-2 | $322,73 | SNH, estándar, acero |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching