Part Number | Peso | Description | Price | Category |
---|---|---|---|---|
NL32X40-RN/SWPR | 500g | M/1128371 | $773,52 | Nuts |
NX40X10 R N/S WPR SI | 1.000g | M/1120275 | $783,20 | Standard series |
NX40X5 R N/S WPR CI | 866g | M/1101149 | $480,60 | Standard series |
NX25X5 R N/S WPR SI | 500g | M/1119809 | $632,60 | Standard series |
NX32X5 R N/S WPR CI | 701g | M/1101147 | $469,62 | Standard series |
NX20X5 R N/S WPR SI | 375g | M/1131461 | $511,20 | Standard series |
NX32X5 R N/S WPR SI | 500g | M/1116430 | $648,54 | Standard series |
NL25X25 R N/S WPR | 957g | M/1101110 | $781,78 | Nuts |
NX25X5 R N/S WPR CI | 484g | M/1101145 | $437,26 | Standard series |
NL32X20 R N/S WPR | 1,12Kg | M/1101111 | $819,31 | Nuts |
NX20X5 R N/S WPR CI | 367g | M/1101144 | $368,88 | Standard series |
NX25X10 R N/S WPR CI | 612g | M/1101146 | $446,66 | Standard series |
NX32X10 R N/S WPR CI | 1,46Kg | M/1133251 | $602,02 | Standard series |
NX40X10 R N/S WPR CI | 1,53Kg | M/1101150 | $565,78 | Standard series |
NX40X5 R N/S WPR SI | 1.000g | M/1123501 | $573,49 | Standard series |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching