Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
234406-M-SP | 32mm | 30mm | 55mm | 291,03g | 0190387470000 | $488,92 | Axial angular contact ball bearings |
234407-M-SP | 34mm | 35mm | 62mm | 375,94g | 0190387550000 | $766,55 | Axial angular contact ball bearings |
234409-M-SP | 38mm | 45mm | 75mm | 584g | 0190387710000 | $799,96 | Axial angular contact ball bearings |
234410-M-SP | 38mm | 50mm | 80mm | 632g | 0190387800000 | $577,90 | Axial angular contact ball bearings |
234411-M-SP | 44mm | 55mm | 90mm | 946g | 0190388010000 | $910 | Axial angular contact ball bearings |
234412-M-SP | 44mm | 60mm | 95mm | 1,01Kg | 0190388100000 | $903,13 | Axial angular contact ball bearings |
234413-M-SP | 44mm | 65mm | 100mm | 1,08Kg | 0190388280000 | $961,56 | Axial angular contact ball bearings |
234414-M-SP | 48mm | 70mm | 110mm | 1,49Kg | 0190388360000 | $908,69 | Axial angular contact ball bearings |
234415-M-SP | 48mm | 75mm | 115mm | 1,58Kg | 0190388440000 | $690,84 | Axial angular contact ball bearings |
234417-M-SP | 54mm | 85mm | 130mm | 2,24Kg | 0190388870000 | $714,91 | Axial angular contact ball bearings |
234418-M-SP | 60mm | 90mm | 140mm | 2,91Kg | 0190388950000 | $715,30 | Axial angular contact ball bearings |
234419-M-SP | 60mm | 95mm | 145mm | 3,04Kg | 0190389090000 | $827,64 | Axial angular contact ball bearings |
234420-M-SP | 60mm | 100mm | 150mm | 3,17Kg | 0190389170000 | $754,27 | Axial angular contact ball bearings |
234421-M-SP | 66mm | 105mm | 160mm | 4,07Kg | 0190389330000 | $1.652,41 | Axial angular contact ball bearings |
234422-M-SP | 72mm | 110mm | 170mm | 5,44Kg | 0190389410000 | $1.597,85 | Axial angular contact ball bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching