Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
UC201 | 31mm | 12mm | 47mm | 193g | 0767088880000 | $11,40 | Radial insert ball bearings |
UC202 | 31mm | 15mm | 47mm | 188g | 0767226430000 | $13 | Radial insert ball bearings |
UC203 | 31mm | 17mm | 47mm | 185g | 0767225380000 | $13,03 | Radial insert ball bearings |
UC204 | 31mm | 20mm | 47mm | 158g | 0691757050000 | $11,42 | Radial insert ball bearings |
UC205 | 34,10mm | 25mm | 52mm | 200g | 0693201600000 | $15,08 | Radial insert ball bearings |
UC206 | 38,10mm | 30mm | 62mm | 327g | 0693374970000 | $14,58 | Radial insert ball bearings |
UC208 | 49,20mm | 40mm | 80mm | 619g | 0693658060000 | $26,80 | Radial insert ball bearings |
UC209 | 49,20mm | 45mm | 85mm | 701g | 0693714150000 | $26,81 | Radial insert ball bearings |
UC212 | 65,10mm | 60mm | 110mm | 1,55Kg | 0693791060000 | $55,96 | Radial insert ball bearings |
UC207 | 42,90mm | 35mm | 72mm | 460g | 0693440350000 | $22,38 | Radial insert ball bearings |
UC210 | 51,60mm | 50mm | 90mm | 803g | 0693735400000 | $33,71 | Radial insert ball bearings |
UC211 | 55,60mm | 55mm | 100mm | 1,10Kg | 0693768160000 | $32,06 | Radial insert ball bearings |
209-KRR3 | 27mm | 45mm | 85mm | 550g | $125,57 | Replacement insert | |
RA103RRB | 0mm | 0mm | 0mm | $58,31 | Replacement insert | ||
W209PPB4 | 42,85mm | 38,10mm | 85mm | 780g | $68,74 | Replacement insert |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching