Part Number | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|
ESF30,00 | 30mm | 111g | $18,48 | Balls |
KIKU19,05G600 | 19,05mm | 28,40g | $2,83 | Balls |
KU11,906G28 | 11,91mm | 6,94g | $0,36 | Balls |
KU11G28 | 11mm | 5g | $0,58 | Balls |
KU12-1.3541 | 12mm | 7g | $1,42 | Stainless Steel Ball for Bearings |
KU12,7G28.P4 | 12,70mm | 8,42g | $0,65 | Balls |
KU12 | 12mm | 7g | $0,64 | Balls |
KU12G20 | 12mm | 7g | $0,31 | Balls |
KU13 | 13mm | 9g | $0,60 | Balls |
KU14,288-1.4125 | 14,29mm | 12g | $1,02 | Balls |
KU14,288-4.2614 | 14,29mm | 12g | $1,03 | Balls |
KU14,288 | 14,29mm | 12g | $1,03 | Balls |
KU14G28 | 14mm | 12g | $1,22 | Balls |
KU1,588G28 | 1,59mm | 0,02g | $0,06 | Balls |
KU17 | 17mm | 20g | $2,08 | Balls |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching