Part Number | Tamaño | Stroke | Mounting Position | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
3192934 | 16 | 100mm | optional | 600g | EAGF-P1-KF-16-100 | $294,12 | EAGF |
8126170 | 87 | optional | 1,26Kg | EAMM-U-87-T46-87A-147 | $403,03 | EAMM | |
8081015 | 40 | optional | 24g | EHAM-E20-40-E8-35 | $164,53 | EHAM | |
1378473 | optional | 2,91Kg | EAMF-A-95A-190A | $309,89 | EAMF | ||
2803620 | 145 | optional | 12Kg | EAMM-U-145-D100-120G-188 | $2.387,84 | EAMM | |
533140 | optional | 275g | EAMF-A-64A/B-87A | $252,91 | EAMF | ||
5228153 | EAMD-56-62-20-23X27 | $461,87 | EAMD | ||||
2310075 | optional | 390g | EAMM-A-R38-60G | $309,46 | EAMM | ||
8059028 | 86 | optional | 2,50Kg | EAMM-U-86-S62-70AA-102 | $1.111,18 | EAMM | |
2733785 | optional | 890g | EAMM-A-D50-80P | $425,57 | EAMM | ||
558397 | 32 | optional | 136g | EAPS-R1-32-S-WH | $337,64 | EAPS | |
8063466 | optional | 329g | EAMM-A-L38-50GA | $328,39 | EAMM | ||
1454254 | EAMM-A-F30-40G | $262,86 | EAMM | ||||
1354105 | 110 | optional | 254g | EAMH-110-16-C34-P | $363,29 | EAMH | |
3657226 | optional | 3,18Kg | EAMM-A-L95-140A-G2 | $506,50 | EAMM |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching