Part Number | Piston rod diameter [mm] | Description | Price | Category |
---|---|---|---|---|
178460 | 25 | KP-25-5000 | $746,82 | KP |
178453 | 6 | KP-6-180 | $379,50 | KP |
178452 | 4 | KP-4-80 | $365,11 | KP |
178455 | 10 | KP-10-350 | $411,90 | KP |
178456 | 12 | KP-12-600 | $418,63 | KP |
178457 | 16 | KP-16-1000 | $376,32 | KP |
178454 | 8 | KP-8-350 | $403,14 | KP |
178458 | 20 | KP-20-1400 | $526,74 | KP |
178461 | 32 | KP-32-7500 | $2.043,31 | KP |
178459 | 20 | KP-20-2000 | $636,30 | KP |
KP | KP | - | KP |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching