Part Number | Piston diameter [mm] | Stroke [mm] | Cylinder end cap | Constant motion | Description | Price | Category |
---|---|---|---|---|---|---|---|
196003 | 50 | 80 | Standard | Standard | DSNU-50-80-P-A | $112,70 | DSNU |
188054 | 4 | 2,50 | ADVC-4-2,5-A-P | $112,09 | ADVC, AEVC | ||
188188 | 25 | 10 | ADVC-25-10-A-P | $91,63 | ADVC, AEVC | ||
156997 | 10 | AEVU-32-10-A-P-A | $216,64 | ADVU, AEVU | |||
8076353 | 25 | 30 | ADN-S-25-30-I-P | $47,83 | ADN-S | ||
163342 | 40 | DNC-40-125-PPV-A | $237,84 | DNC | |||
536346 | ADN-63-30-I-P-A | $124,34 | ADN | ||||
3656525 | 32 | DSBC-32-300-D3-PPVA-N3 | $250,06 | DSBC | |||
8001288 | ADN-50-R3 | $94,86 | ADN | ||||
156953 | 20 | AEVU-32-20-P-A | $228,88 | ADVU, AEVU | |||
19178 | 8 | 25 | Standard | Standard | DSNU-8-25-P-A | $71 | DSNU |
163401 | 63 | DNC-63-25-PPV-A | $445,52 | DNC | |||
576652 | ADN-25-80-A-P-A | $80 | ADN | ||||
196008 | 50 | 250 | Standard | Standard | DSNU-50-250-P-A | $126,26 | DSNU |
5211903 | 12 | 50 | DSNU-S-12-50-P-A | $51,24 | DSNU-S |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching