Part Number | Stroke | Operating Pressure | Mounting Position | Conexion neumatica | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
335964 | 10mm | 2,5 bar ... 10 bar | optional | G1/8 | 1,88Kg | SLE- 20- KF-A | $35,30 | SLE |
328123 | 10mm | 2,5 bar ... 10 bar | optional | M5 | 913g | SLE- 16- -KF-A | $173,80 | SLE |
328155 | 10mm | 2,5 bar ... 10 bar | optional | M5 | 560g | SLE- 10- -KF-A | $34,28 | SLE |
335977 | 10mm | 1,5 bar ... 12 bar | optional | G1/4 | 9,20Kg | SLE- 50- KF-A | $89,26 | SLE |
115309 | 10mm | 1,5 bar ... 12 bar | optional | G1/4 | 6,18Kg | SLE- 40- -KF-A | $1.382,51 | SLE |
150094 | 10mm | 1,5 bar ... 12 bar | optional | G1/4 | 6,18Kg | SLE-40-320-KF-A-G-CV-CH | $4.439,03 | SLE |
150090 | SLE-16-80-KF-A | $2.101,24 | SLE | |||||
328127 | SLE- 32- -KF-A | $333,49 | SLE | |||||
330661 | SLE- 25- -KF-A | $23,78 | SLE | |||||
150092 | 10mm | 2,5 bar ... 10 bar | optional | G1/8 | 1,94Kg | SLE-25-320-KF-A-G | $322,44 | SLE |
150091 | 10mm | 2,5 bar ... 10 bar | optional | G1/8 | 1,88Kg | SLE20120KFAGSCVPVPH | $387,18 | SLE |
150921 | 10mm | 1,5 bar ... 12 bar | optional | G1/4 | 9,20Kg | SLE50250KFAGSCVCHPVPH | $317,71 | SLE |
SLE | SLE | - | SLE |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching