Part Number | Protection against rotation | Piston diameter [mm] | End-position locking | Piston rod type | Description | Price | Category |
---|---|---|---|---|---|---|---|
3656525 | None | 32 | None | At one end | DSBC-32-300-D3-PPVA-N3 | $250,06 | DSBC |
1732574 | DSBF-125-P-T3 | $1.307,75 | DSBF | ||||
3656511 | None | 32 | None | At one end | DSBC-32-20-D3-PPVA-N3 | $264,76 | DSBC |
1646551 | None | DSBG-40-100-PPVA-N3 | $253,80 | DSBG | |||
1780910 | DSBF-C-63-125-PPSA-N3-R | $368,84 | DSBF | ||||
3659375 | None | 32 | None | At one end | DSBC-32-25-D3-PPSA-N3 | $198,24 | DSBC |
1261912 | DSBC/G-40-PPV-T3 | $498,22 | DSBC | ||||
1646746 | None | DSBG-63-160-PPVA-N3 | $359,39 | DSBG | |||
1646713 | None | DSBG-50-100-PPVA-N3 | $296,86 | DSBG | |||
1646565 | None | DSBG-40-160-PPSA-N3 | $258,89 | DSBG | |||
2233741 | DSBF-40-P/PPS-A3 | $445,09 | DSBF | ||||
579000 | None | 40 | None | At one end | DSBC-L-40-200-PPVA-N3 | $395,42 | DSBC |
589869 | None | 40 | None | At one end | DSBC-L-40-800-PPVA-N3 | $488,29 | DSBC |
1782831 | DSBF-C-100-250-PPSA-N3-R | $679,16 | DSBF | ||||
1782254 | DSBF-C-100-40-PPVA-N3-R | $609,86 | DSBF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching