Part Number | Protection against rotation | Piston diameter [mm] | End-position locking | Piston rod type | Description | Price | Category |
---|---|---|---|---|---|---|---|
3656525 | None | 32 | None | At one end | DSBC-32-300-D3-PPVA-N3 | $250,06 | DSBC |
3656511 | None | 32 | None | At one end | DSBC-32-20-D3-PPVA-N3 | $264,76 | DSBC |
3659375 | None | 32 | None | At one end | DSBC-32-25-D3-PPSA-N3 | $198,24 | DSBC |
1261912 | DSBC/G-40-PPV-T3 | $498,22 | DSBC | ||||
579000 | None | 40 | None | At one end | DSBC-L-40-200-PPVA-N3 | $395,42 | DSBC |
589869 | None | 40 | None | At one end | DSBC-L-40-800-PPVA-N3 | $488,29 | DSBC |
3659480 | None | 50 | None | At one end | DSBC-50-250-D3-PPVA-N3 | $326,96 | DSBC |
595239 | None | 63 | None | At one end | DSBC-63-200-PA-N3R3 | $472,78 | DSBC |
4090925 | DSBC/G-50-P-T4-A6 | $376,96 | DSBC | ||||
1308877 | DSBC/G-40-P/PPS--L/T3- | $250,79 | DSBC | ||||
1841836 | DSBC/G-63-P/PPS--U/T4- | $283,85 | DSBC | ||||
3660759 | None | 40 | None | At one end | DSBC-40-20-D3-PPSA-N3 | $190,36 | DSBC |
2125492 | None | 63 | None | At one end | DSBC-63-60-PPVA-N3 | $172,90 | DSBC |
1376470 | None | 32 | None | At one end | DSBC-32-80-PPSA-N3 | $111,19 | DSBC |
2126641 | None | 80 | None | At one end | DSBC-80-300-PPSA-N3 | $258,78 | DSBC |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching