Part Number | Piston diameter [mm] | Stroke [mm] | Cylinder end cap | Constant motion | Description | Price | Category |
---|---|---|---|---|---|---|---|
196003 | 50 | 80 | Standard | Standard | DSNU-50-80-P-A | $112,70 | DSNU |
19178 | 8 | 25 | Standard | Standard | DSNU-8-25-P-A | $71 | DSNU |
196008 | 50 | 250 | Standard | Standard | DSNU-50-250-P-A | $126,26 | DSNU |
5211903 | 12 | 50 | DSNU-S-12-50-P-A | $51,24 | DSNU-S | ||
1908288 | 20 | 150 | Standard | Standard | DSNU-20-150-P-A | $82,82 | DSNU |
573570 | 25 | 40 | Standard | Standard | DSNU-25-40-PPV-A-S6 | $145,37 | DSNU |
19219 | 25 | 25 | Standard | Standard | DSNU-25-25-P-A | $101,22 | DSNU |
19268 | 50 | ESNU-20-50-P-A | $96,62 | ESNU | |||
559306 | 40 | 40 | Standard | Standard | DSNU-40-40-PPS-A | $165,86 | DSNU |
594984 | 12 | 50 | Transverse supply port, end cap | Standard | DSNU-12-50-P-A-MQ | $74,62 | DSNU |
5225838 | 20 | 40 | DSNU-S-20-40-PPS-A | $65,71 | DSNU-S | ||
19179 | 8 | 40 | Standard | Standard | DSNU-8-40-P-A | $41,38 | DSNU |
1908273 | 16 | 150 | Standard | Standard | DSNU-16-150-PPV-A | $98,75 | DSNU |
577043 | 25 | 260 | Standard | Standard | DSNU-25-260-P-A | $99,96 | DSNU |
1908278 | 16 | 35 | Standard | Standard | DSNU-16-35-PPS-A | $59,77 | DSNU |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching