Part Number | System of units | Housing surface treatment | Industry focus | Mechanical interface | Description | Price | Category |
---|---|---|---|---|---|---|---|
593610 | Metric | None | General | Standard | DFPD-80-RP-90-RS40-F0507 | $330,62 | DFPD |
8060130 | DFPD-120-.S-12-../T6 | $219 | DFPD | ||||
8102849 | Metric | None | Chemical industry | VDI/VDE 3847-2 | DFPD-240-RP-90-RS45-F10-R3-C-VDE2 | $774 | DFPD |
8068929 | Imperial | None | General | Standard | DFPD-N-700-RP-90-RS60-F1012 | $1.296,42 | DFPD |
8066411 | Imperial | None | General | Standard | DFPD-N-80-RP-90-RD-F0507-R3-EP | $314,53 | DFPD |
8066414 | Imperial | None | General | Standard | DFPD-N-240-RP-90-RD-F0710 | $465,32 | DFPD |
8102888 | Metric | None | Chemical industry | Standard | DFPD-900-RP-90-RS35-F14-R3-C | $2.001,71 | DFPD |
8065344 | Metric | None | General | Standard | DFPD-240-RP-120-RD-F0710 | $994,28 | DFPD |
8102836 | Imperial | None | Chemical industry | Standard | DFPD-N-160-RP-90-RS45-F07-R3-C | $622,56 | DFPD |
8066412 | Imperial | None | General | Standard | DFPD-N-120-RP-90-RD-F0507 | $338,98 | DFPD |
8145413 | Metric | None | Chemical industry | Standard | DFPD-2300-RP-90-RS45-F16-X-R3-C | $4.360,50 | DFPD |
8066432 | Imperial | None | General | Standard | DFPD-N-80-RP-90-RS30-F0507 | $266,20 | DFPD |
8068931 | Imperial | None | General | Standard | DFPD-N-700-RP-90-RS60-F1012-R3-EP | $1.618,40 | DFPD |
8066465 | Imperial | None | General | Standard | DFPD-N-480-RP-90-RS60-F1012-R3-EP | $1.214,54 | DFPD |
8102863 | Imperial | None | Chemical industry | Standard | DFPD-N-480-RP-90-RS35-F12-R3-C | $1.224,16 | DFPD |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching