Part Number | Size | Stroke [mm] | Position sensing | Description | Price | Category |
---|---|---|---|---|---|---|
1476528 | 16 | 200 | None | EPCO-16-200-8P-ST-E | $1.661,44 | EPCO |
1472503 | 40 | 100 | None | EPCO-40-100-5P-ST-E | $1.648,66 | EPCO |
1470775 | 25 | 200 | None | EPCO-25-200-10P-ST-E | $1.602 | EPCO |
1470777 | 25 | 300 | None | EPCO-25-300-10P-ST-E | $1.809,20 | EPCO |
1476526 | 16 | 150 | None | EPCO-16-150-8P-ST-E | $1.608,59 | EPCO |
1470706 | 25 | 300 | None | EPCO-25-300-3P-ST-E | $1.654,81 | EPCO |
1472501 | 40 | 50 | None | EPCO-40-50-5P-ST-E | $1.573,74 | EPCO |
1472505 | 40 | 150 | None | EPCO-40-150-5P-ST-E | $1.634,98 | EPCO |
1472617 | 40 | 50 | None | EPCO-40-50-12.7P-ST-E | $1.568,99 | EPCO |
1472621 | 40 | 150 | None | EPCO-40-150-12.7P-ST-E | $1.878,94 | EPCO |
1476524 | 16 | 100 | None | EPCO-16-100-8P-ST-E | $1.555,78 | EPCO |
1470769 | 25 | 50 | None | EPCO-25-50-10P-ST-E | $1.423,75 | EPCO |
1470700 | 25 | 100 | None | EPCO-25-100-3P-ST-E | $1.551,26 | EPCO |
1472507 | 40 | 200 | None | EPCO-40-200-5P-ST-E | $1.705,43 | EPCO |
1476415 | 16 | 50 | None | EPCO-16-50-3P-ST-E | $1.454,54 | EPCO |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching