Part Number | Tamaño | Stroke | Mounting Position | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
8082388 | 60 | 500mm | optional | 4,15Kg | ELCC-TB-KF-60-500-0H-P0-CR | $3.337,51 | ELCC |
8082416 | 110 | 1,50mm | optional | 27,30Kg | ELCC-TB-KF-110-1500-0H-P0-CR | $8.928,02 | ELCC |
8082403 | 90 | 800mm | optional | 14,79Kg | ELCC-TB-KF-90-800-0H-P0-CR | $5.107,15 | ELCC |
8082412 | 110 | 600mm | optional | 27,30Kg | ELCC-TB-KF-110-600-0H-P0-CR | $7.795,67 | ELCC |
8082392 | ELCC-TB-KF-70-200-0H-P0-CR | $3.427,93 | ELCC | ||||
8082390 | 60 | 800mm | optional | 4,15Kg | ELCC-TB-KF-60-800-0H-P0-CR | $3.628,91 | ELCC |
8082418 | 110 | 2mm | optional | 27,30Kg | ELCC-TB-KF-110-2000-0H-P0-CR | $9.601,10 | ELCC |
8082406 | 90 | 1,50mm | optional | 14,79Kg | ELCC-TB-KF-90-1500-0H-P0-CR | $5.902,86 | ELCC |
8082400 | 90 | 300mm | optional | 14,79Kg | ELCC-TB-KF-90-300-0H-P0-CR | $4.524,44 | ELCC |
8082414 | 110 | 1mm | optional | 27,30Kg | ELCC-TB-KF-110-1000-0H-P0-CR | $8.327,42 | ELCC |
8082389 | 60 | 600mm | optional | 4,15Kg | ELCC-TB-KF-60-600-0H-P0-CR | $4.885,91 | ELCC |
8082397 | 70 | 1mm | optional | 7,96Kg | ELCC-TB-KF-70-1000-0H-P0-CR | $6.069,46 | ELCC |
8082395 | 70 | 600mm | optional | 7,96Kg | ELCC-TB-KF-70-600-0H-P0-CR | $5.462,50 | ELCC |
8082401 | 90 | 500mm | optional | 14,79Kg | ELCC-TB-KF-90-500-0H-P0-CR | $6.721,92 | ELCC |
8082396 | 70 | 800mm | optional | 7,96Kg | ELCC-TB-KF-70-800-0H-P0-CR | $5.765,98 | ELCC |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching