Part Number | Tamaño | Stroke | Mounting Position | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
8083773 | 35 | 400mm | optional | 2,47Kg | ELGR-TB-35-400-0H | $707,70 | ELGR-TB |
1097077 | ELGR | $2,93 | ELGR-TB | ||||
1120517 | ELGR-TB-GF-55-L | $867,42 | ELGR-TB | ||||
8083774 | 35 | 500mm | optional | 2,72Kg | ELGR-TB-35-500-0H | $726,96 | ELGR-TB |
1120866 | ELGR-TB-GF-45 | $421,12 | ELGR-TB | ||||
8083791 | 55 | 1mm | optional | 13,24Kg | ELGR-TB-55-1000-0H | $1.075,88 | ELGR-TB |
8083779 | 45 | 400mm | optional | 5,23Kg | ELGR-TB-45-400-0H | $784,96 | ELGR-TB |
1123996 | ELGR-TB-GF-35-L | $386,57 | ELGR-TB | ||||
1095786 | ELGR-35 | $4,44 | ELGR-TB | ||||
1120794 | ELGR-TB-45-L | $769,70 | ELGR-TB | ||||
8083785 | 55 | 200mm | optional | 7Kg | ELGR-TB-55-200-0H | $1.271,81 | ELGR-TB |
8083788 | 55 | 500mm | optional | 9,34Kg | ELGR-TB-55-500-0H | $941,77 | ELGR-TB |
8083778 | 45 | 300mm | optional | 4,73Kg | ELGR-TB-45-300-0H | $768,92 | ELGR-TB |
8083783 | 45 | 1mm | optional | 8,23Kg | ELGR-TB-45-1000-0H | $907,18 | ELGR-TB |
8083780 | 45 | 500mm | optional | 5,73Kg | ELGR-TB-45-500-0H | $807,71 | ELGR-TB |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching