Part Number | Nominal swivel angle | Description | Price | Category |
---|---|---|---|---|
8087819 | 90° | ERMS-25-90-ST-M-H1-PLK-AA | $1.488,92 | ERMS |
8087822 | 180° | ERMS-32-180-ST-M-H1-PLK-AA | $2.741,24 | ERMS |
3008527 | ERMO-25-ST-E | $2.763,18 | ERMO | |
552708 | ERMB-32 | $2.608,58 | ERMB | |
552706 | ERMB-20 | $1.887,59 | ERMB | |
8087821 | 90° | ERMS-32-90-ST-M-H1-PLK-AA | $1.545,82 | ERMS |
552707 | ERMB-25 | $2.300,26 | ERMB | |
3008526 | ERMO-16-ST-E | $1.366,87 | ERMO | |
3008528 | ERMO-32-ST-E | $1.567,39 | ERMO | |
8087820 | 180° | ERMS-25-180-ST-M-H1-PLK-AA | $1.488,92 | ERMS |
3008525 | ERMO-12-ST-E | $1.654,06 | ERMO | |
ERMB | ERMB | - | ERMB | |
ERMO | ERMO | - | ERMO | |
ERMS | ERMS | - | ERMS |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching