Part Number | Size | Cushioning | EU certification | Operating instructions | Description | Price | Category |
---|---|---|---|---|---|---|---|
578854 | 20 | Shock absorber, self-adjusting, linear at both ends, external | None | With operating instructions | DRRD-20-180-FH-Y12A | $1.644,28 | DRRD |
1359980 | 25 | Elastic cushioning rings/plates on both sides | None | With operating instructions | DRRD-25-180-FH-PA | $990,47 | DRRD |
1526825 | 35 | Elastic cushioning rings/plates on both sides | None | With operating instructions | DRRD-35-180-FH-PA | $1.540,46 | DRRD |
1526821 | DRRD-35-P/-Y9/-Y10/-Y14 | $267,86 | DRRD | ||||
1526927 | DRRD-40-Y12 | $279,76 | DRRD | ||||
1531823 | DRRD-35/40-Y9 | $864,47 | DRRD | ||||
4918597 | DRRD-20-Y14 | $524,89 | DRRD | ||||
1644389 | 16 | Shock absorber, self-adjusting, linear, at both ends | None | With operating instructions | DRRD-16-180-FH-Y9A | $816,05 | DRRD |
609141 | DRRD-63-180-FHP8E8-Y10A | $8.209,46 | DRRD | ||||
4918592 | DRRD-16-Y14 | $406,39 | DRRD | ||||
1578509 | DRRD-32-P/-Y9/-Y10/-Y14 | $182,56 | DRRD | ||||
2282067 | 12 | Elastic cushioning rings/plates on both sides | None | With operating instructions | DRRD-12-180-FH-PA | $563,62 | DRRD |
1360248 | 25 | Shock absorber, self-adjusting, linear, at both ends | None | With operating instructions | DRRD-25-180-FH-Y9A | $1.280,42 | DRRD |
1983151 | DRRD-50-Y10 | $1.117,24 | DRRD | ||||
2350970 | DRRD-10-P | $73,45 | DRRD |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching