Part Number | Piston diameter [mm] | Stroke [mm] | Temperature range | Captive rating plate | Description | Price | Category |
---|---|---|---|---|---|---|---|
554229 | 25 | 5 | Standard | Rating plate, glued | ADNGF-25-5-P-A | $119,23 | ADNGF |
8161417 | 100 | Standard | DFM-20-100-B-PPV-A-GF | $497,59 | DFM | ||
574047 | 50 | 60 | Standard | Rating plate, glued | ADNGF-50-60-PPS-A | $327,92 | ADNGF |
574041 | 50 | 15 | Standard | Rating plate, glued | ADNGF-50-15-PPS-A | $287,96 | ADNGF |
170921 | 100 | Standard | DFM-20-100-P-A-KF | $614,93 | DFM | ||
661507 | DFM-32/40-250-B-KF | $138,13 | DFM | ||||
8103432 | DGTZ-GF-16-80-J-T-P-A | $745,02 | DGTZ | ||||
593601 | 100 | Standard | DFM-50-100-B-PPV-A-GF | $800,75 | DFM | ||
170925 | 40 | Standard | DFM-25-40-P-A-KF | $386,53 | DFM | ||
554254 | 40 | 40 | Standard | Rating plate, glued | ADNGF-40-40-P-A | $233,38 | ADNGF |
189463 | 6 | DFC-6-15-P-A-KF | $726,14 | DFC | |||
189457 | 6 | DFC-6-15-P-A-GF | $564,10 | DFC | |||
8103515 | DGTZ-GF-32-30-J-T-P-A | $884,59 | DGTZ | ||||
8100556 | DGTZ-GF-10-30-P-A | $372,68 | DGTZ | ||||
170853 | 100 | Standard | DFM-25-100-P-A-GF | $346,58 | DFM |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching