Part Number | Stroke [mm] | Cushioning | Sensor mounting, external | Scraper variant | Description | Price | Category |
---|---|---|---|---|---|---|---|
593568 | 100 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-25-100-P | $920,96 | DGRF |
757297 | DGRF-C-GF-25-...-P-A3 | $692,44 | DGRF | ||||
609672 | 60 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-20-60-P-A3 | $1.007,47 | DGRF |
609469 | 10 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-20-10-P-A3 | $947,47 | DGRF |
593481 | 70 | Pneumatic cushioning, self-adjusting at both ends | Mounting rail for sensors | None | DGRF-C-GF-63-70-PPSA-R | $1.462,28 | DGRF |
593480 | 70 | Pneumatic cushioning, self-adjusting at both ends | Mounting rail for sensors | None | DGRF-C-GF-32-70-PPSA-R | $1.128,96 | DGRF |
593569 | 50 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-25-50-P | $827,39 | DGRF |
593479 | 70 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-20-70-P | $778,33 | DGRF |
595246 | 45 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-25-45-P | $818,03 | DGRF |
757300 | DGRF-C-GF-40-...-A3 | $649,40 | DGRF | ||||
732812 | 63 | DGRF-C-GF-20...-63 | $13,09 | DGRF | |||
732806 | DGRF-C-GF-20 | $185,68 | DGRF | ||||
562219 | 25 | Pneumatic cushioning, adjustable at both ends | Mounting rail for sensors | For unlubricated operation | DGRF-C-GF-40-25-PPVA-R-A3 | $1.381,90 | DGRF |
732807 | DGRF-C-GF-25 | $223,07 | DGRF | ||||
562216 | 250 | Elastic cushioning rings/plates on both sides | None | None | DGRF-C-GF-20-250-P | $1.078,02 | DGRF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching