Part Number | Stroke [mm] | Version | Cushioning | Description | Price | Category |
---|---|---|---|---|---|---|
8085166 | 30 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-10-30-Y12A | $573,73 | DGST |
8085198 | 200 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-25-200-Y12A | $1.190,16 | DGST |
8085161 | 50 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-6-50-Y12A | $558,07 | DGST |
8085197 | 150 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-25-150-Y12A | $1.180,02 | DGST |
8085146 | 125 | Standard | Elastic cushioning rings/plates on both sides | DGST-20-125-PA | $884,33 | DGST |
8085138 | 150 | Standard | Elastic cushioning rings/plates on both sides | DGST-16-150-PA | $987,49 | DGST |
8085163 | 40 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-8-40-Y12A | $599,93 | DGST |
8085159 | 30 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-6-30-Y12A | $508,90 | DGST |
8085149 | 10 | Standard | Elastic cushioning rings/plates on both sides | DGST-25-10-PA | $619,87 | DGST |
8078840 | 20 | Standard | Elastomer cushioning, double-sided, stroke not adjustable | DGST-10-20-E1A | $377,93 | DGST |
8085174 | 80 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-12-80-Y12A | $768,61 | DGST |
8078828 | 10 | Standard | Elastomer cushioning, double-sided, stroke not adjustable | DGST-6-10-E1A | $299,83 | DGST |
8078836 | 40 | Standard | Elastomer cushioning, double-sided, stroke not adjustable | DGST-8-40-E1A | $393,66 | DGST |
8085188 | 125 | Standard | Shock absorber, self-adjusting, linear at both ends, external | DGST-20-125-Y12A | $1.067,82 | DGST |
8085110 | 10 | Standard | Elastic cushioning rings/plates on both sides | DGST-8-10-PA | $375,62 | DGST |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching